Manufacturing Capabilities...
| Sr. No. | Particular Of Machine | Size & Capacity (Nos.) | Quantity |
| 1 | Mixing Mill | 12”×30” | 02 |
| 2 | Extruder | 2” | 01 |
| 3 | Rubber Injection Molding Machine(DESMA) | 560×630 | 01 |
| 4 | Vacuum Compression Molding Machine | 450×450 | 02 |
| 5 | Compression Molding Press Auto Controlled | 10”×10” | 04 |
| 6 | Compression Molding Press Auto Controlled | 12”×12” | 07 |
| 7 | Compression Molding Press Auto Controlled | 14”×14” | 05 |
| 8 | Compression Hydraulic Molding Press | 14”×14” | 05 |
| 9 | Compression Hydraulic Molding Press | 18”×18” | 01 |
| 10 | Manually Operated Molding Press | 10”×10” | 08 |
| 11 | Manually Operated Molding Press | 12”×12” | 13 |
| 12 | Manually Operated Molding Press | 14”×14” | 04 |
| 13 | Hydro Pneumatic Molding Press | 12”×12” | 02 |
| 14 | Bench Grinders | 0.5 H.P. | 05 |
| 15 | SPM – For Deflashing | - | 13 |
| 16 | Electronic Weighing Balance | 1 Kg 2 Kg 50 Kg 200 Kg |
01 07 01 01 |
| 17 | Air Ageing Ovens For Post Curing | - | 04 |
| 18 | Lathe Machines | - | 04 |
| 19 | Automatic Spring Forming Machine For Oil Seals | 01 | |
| 20 | Automatic Lip Trimming Machine For Oil Seals | - | 01 |
| 21 | Automatic ID & OD Chamfering Machine for Bearing Bush. | - | 01 |


